Pre-terminated MPO/MTP® fan-out multi-fibre cables – LC/SC
Code : preterminated-MPO-LC-SC-fan-out-cables
CONFIGURE AND CUSTOMISE THE PRODUCT
You can create your own custom configuration by selecting the desired combination of features from those listed in the table above.
For example, the configuration F 2 9 D A 2 U 3 C 0 0 5 0 corresponds to a fan-out cable, LSZH Cca double-jacket minicore, 9/125 G652D, yellow, 12 fibres, MPO-F Standard loss, SC/UPC, 1-12 layout, simplex terminations, length 5 m.
| Type | Cable | Fibre/Colour | N. fibres | 1st conn. | 2nd conn. | Polishing | Fan-out layout | Fan-out polarity | Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Fan-out cables MPO-LC/SC | 1 | Minicore single jacket LSZH Cca | 9 | 9/125 G652D Yellow | C | 08 | A | MPO-F std. loss | 2 | SC | P | PC | 1 | 1-8 (only FO cables) | A | Type A (only Duplex term.) | X X X , X |
| 2 | Minicore double jacket LSZH Cca | 3 | 50/125 OM3 Aqua | D | 12 | B | MPO-M std. loss | 3 | SC Duplex | U | UP (only SM) | 2 | 1-4 e 9-12 (only FO cables) | B | Type B (only Duplex term.) | |||
| T | 50/125 OM4 Aqua | F | 24 | C | MTP-F std. loss | 4 | LC | A | APC (only SM) | 3 | 1-12 o 1-24 | C | Simplex terminations | |||||
| 4 | 50/125 OM4 Erika | D | MTP-M std. loss | 6 | LC Duplex | |||||||||||||
| A | 9/125 G657A1 Yellow | E | MPO-F low loss | |||||||||||||||
| F | MPO-M low loss | |||||||||||||||||
| G | MPT-F low loss | |||||||||||||||||
| H | MPO-M low loss | |||||||||||||||||











Add to list

